NFL Week 5 Schedule, Odds, Pick
Get our picks for the winners and losers of the NFL for Week 5. Make sure you understand that we are going to update this and as we complete some of our in-depth previews we are going to link out to them on the table! So please check back again to see what we think of the picks and if you can be a winner or a loser on the NFL Week 5 campaign.
Date | Away | Home | Game Title | Pick | W/L | Odds | O/U |
10/4/2018 | Colts | Patriots | Colts at Patriots | Patriots -10 | NE -10 | 53 | |
10/7/2018 | Dolphins | Bengals | Dolphins at Bengals | Bengals -5.5 | CIN -5.5 | 55 | |
10/7/2018 | Ravens | Browns | Ravens at Browns | Ravens -2.5 | CLE +2.5 | 46 | |
10/7/2018 | Giants | Panthers | Giants at Panthers | Giants +6.5 | CAR -6.5 | 44.5 | |
10/7/2018 | Titans | Bills | Titans at Bills | Under 39 | BUF +3.5 | 39 | |
10/7/2018 | Packers | Lions | Packers at Lions | Packers -1 | DET +1 | 51 | |
10/7/2018 | Falcons | Steelers | Falcons at Steelers | Over 56 | PIT -4 | 56 | |
10/7/2018 | Broncos | Jets | Broncos at Jets | Broncos +1 | NYJ -1 | 43.5 | |
10/7/2018 | Jaguars | Chiefs | Jaguars at Chiefs | Jaguars +3.5 | KC -3.5 | 51.5 | |
10/7/2018 | Raiders | Chargers | Raiders at Chargers | Chargers -6.5 | LAC -6.5 | 52 | |
10/7/2018 | Cardinals | 49ers | Cardinal at 49ers | Cardinals +4.5 | SF -4.5 | 41 | |
10/7/2018 | Vikings | Eagles | Vikings at Eagles | Eagles -3 | PHI -3 | 44.5 | |
10/7/2018 | Rams | Seahawks | Rams at Seahawks | Rams -7 | SEA +7 | 49 | |
10/7/2018 | Cowboys | Texans | Cowboys at Texans | Cowboys +3 | HOU -3 | 45 | |
10/8/2018 | Redskins | Saints | Redskins at Saints | Under 52 | NO -6.5 | 52 |
Leave a Reply